Server IP : 192.250.235.76 / Your IP : 45.90.210.12
System : Linux s2968.sgp1.stableserver.net 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
PHP Version : 8.2.29
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
1902120114081995
Server IP : 198.54.116.172 / Your IP : 216.73.216.36
System : Linux server322.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : mail
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Upload Files :
Command :
Current File : /proc/fs/ext4/sda3//mb_groups
#group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#1 : 26720 90 1144 [ 78 73 64 60 58 56 56 48 52 0 0 0 0 0 ]
#2 : 18313 54 0 [ 59 43 48 47 42 45 38 38 32 0 0 0 0 0 ]
#3 : 26974 73 1026 [ 70 78 69 69 70 67 62 52 47 0 0 0 0 0 ]
#4 : 16484 46 1755 [ 40 42 46 40 37 37 38 35 28 0 0 0 0 0 ]
#5 : 28391 76 1025 [ 69 67 77 69 66 59 63 55 52 0 0 0 0 0 ]
#6 : 30897 81 0 [ 71 73 72 77 73 66 60 61 58 0 0 0 0 0 ]
#7 : 30336 80 1025 [ 72 74 81 74 71 69 70 57 55 0 0 0 0 0 ]
#8 : 26441 62 0 [ 51 55 56 53 52 53 53 50 52 0 0 0 0 0 ]
#9 : 18107 43 1025 [ 39 38 42 42 41 42 38 38 32 0 0 0 0 0 ]
#10 : 29979 79 355 [ 65 75 71 79 71 64 65 58 55 0 0 0 0 0 ]
#11 : 3630 16 0 [ 14 12 14 12 7 6 7 7 7 0 0 0 0 0 ]
#12 : 314 3 17925 [ 2 2 1 4 3 1 1 1 0 0 0 0 0 0 ]
#13 : 13210 39 6024 [ 32 37 36 34 31 29 28 28 23 0 0 0 0 0 ]
#14 : 1535 5 0 [ 3 4 3 5 4 4 2 3 3 0 0 0 0 0 ]
#15 : 10467 43 1914 [ 43 36 36 38 31 30 32 18 16 0 0 0 0 0 ]
#16 : 5150 161 8992 [ 132 123 71 21 10 0 3 1 1 1 1 1 0 0 ]
#17 : 13006 67 6609 [ 64 49 35 40 36 35 33 23 22 0 0 0 0 0 ]
#18 : 27228 246 0 [ 232 186 122 73 63 61 57 50 49 0 0 0 0 0 ]
#19 : 22432 67 0 [ 66 63 52 52 55 48 48 48 39 0 0 0 0 0 ]
#20 : 7363 20 0 [ 15 18 18 17 16 16 15 14 14 0 0 0 0 0 ]
#21 : 10987 34 0 [ 33 29 30 27 26 25 26 20 20 0 0 0 0 0 ]
#22 : 4087 10 3176 [ 7 6 9 10 11 8 7 8 8 0 0 0 0 0 ]
#23 : 4959 12 0 [ 11 12 11 8 9 10 10 9 10 0 0 0 0 0 ]
#24 : 5403 18 1355 [ 17 15 17 17 16 15 13 12 8 0 0 0 0 0 ]
#25 : 9907 29 1057 [ 23 26 24 29 28 17 21 20 18 0 0 0 0 0 ]
#26 : 16941 71 1950 [ 79 65 55 54 51 45 38 29 30 0 0 0 0 0 ]
#27 : 29070 89 1025 [ 84 89 86 84 77 68 61 58 51 0 0 0 0 0 ]
#28 : 6626 21 56 [ 18 16 22 19 16 14 16 12 12 0 0 0 0 0 ]
#29 : 21076 48 38 [ 38 47 42 49 48 39 39 42 41 0 0 0 0 0 ]
#30 : 6421 17 478 [ 11 17 18 16 16 15 11 11 13 0 0 0 0 0 ]
#31 : 5396 17 2376 [ 12 14 15 12 19 15 11 11 9 0 0 0 0 0 ]
#32 : 2042 28 8225 [ 30 18 10 6 2 0 1 0 1 1 1 0 0 0 ]
#33 : 6750 98 0 [ 108 35 25 19 17 17 14 12 12 0 0 0 0 0 ]
#34 : 11625 40 2608 [ 41 36 30 40 30 27 26 21 21 0 0 0 0 0 ]
#35 : 9753 39 205 [ 37 34 32 32 29 29 21 19 16 0 0 0 0 0 ]
#36 : 13355 52 1233 [ 55 44 39 36 32 31 30 25 24 0 0 0 0 0 ]
#37 : 4959 21 3232 [ 19 16 19 16 14 10 9 10 9 0 0 0 0 0 ]
#38 : 3634 10 1423 [ 8 9 8 7 6 9 7 7 7 0 0 0 0 0 ]
#39 : 3446 10 5004 [ 8 9 11 8 11 6 6 8 6 0 0 0 0 0 ]
#40 : 4078 17 1538 [ 16 15 16 12 14 10 10 9 6 0 0 0 0 0 ]
#41 : 681 5 3399 [ 5 2 2 5 3 4 3 2 0 0 0 0 0 0 ]
#42 : 7794 19 0 [ 16 17 20 18 18 14 14 14 16 0 0 0 0 0 ]
#43 : 7464 34 1 [ 34 29 27 28 28 18 20 15 11 0 0 0 0 0 ]
#44 : 10533 28 0 [ 23 21 23 23 25 20 19 20 21 0 0 0 0 0 ]
#45 : 13148 29 1958 [ 20 24 28 27 29 24 26 23 27 0 0 0 0 0 ]
#46 : 4040 10 5637 [ 10 7 6 9 7 9 9 7 8 0 0 0 0 0 ]
#47 : 4466 16 1928 [ 14 16 15 15 13 12 11 7 8 0 0 0 0 0 ]
#48 : 1863 3 10438 [ 1 1 1 0 0 0 1 0 1 1 1 0 0 0 ]
#49 : 8541 96 1110 [ 83 27 19 19 17 17 19 16 16 0 0 0 0 0 ]
#50 : 10892 32 0 [ 24 22 30 26 26 27 24 22 19 0 0 0 0 0 ]
#51 : 12686 32 1694 [ 26 28 29 29 26 24 25 26 24 0 0 0 0 0 ]
#52 : 3824 14 72 [ 12 12 15 10 12 12 10 5 7 0 0 0 0 0 ]
#53 : 4788 13 78 [ 8 14 8 14 12 12 11 12 7 0 0 0 0 0 ]
#54 : 5423 15 2560 [ 13 11 15 14 12 13 10 11 10 0 0 0 0 0 ]
#55 : 6896 28 2420 [ 22 19 25 22 20 15 16 13 12 0 0 0 0 0 ]
#56 : 4540 14 2196 [ 8 10 12 12 11 13 11 10 7 0 0 0 0 0 ]
#57 : 9991 25 4457 [ 25 21 27 27 22 19 21 17 18 1 0 0 0 0 ]
#58 : 7145 24 4127 [ 23 15 23 19 18 23 19 14 11 0 0 0 0 0 ]
#59 : 8949 29 460 [ 25 22 22 25 23 23 17 18 16 0 0 0 0 0 ]
#60 : 6145 18 4790 [ 19 17 17 15 17 14 15 13 10 0 0 0 0 0 ]
#61 : 24462 67 2 [ 62 66 55 58 54 56 57 47 44 0 0 0 0 0 ]
#62 : 1709 6 2723 [ 5 6 5 5 4 5 6 2 3 0 0 0 0 0 ]
#63 : 7641 21 2382 [ 17 18 21 16 21 14 13 15 15 0 0 0 0 0 ]
#64 : 278 1 32490 [ 0 1 1 0 1 0 0 0 1 0 0 0 0 0 ]
#65 : 11585 99 25 [ 95 39 31 35 34 31 26 25 18 0 0 0 0 0 ]
#66 : 3556 9 4451 [ 6 9 11 12 12 6 7 8 6 0 0 0 0 0 ]
#67 : 7845 24 0 [ 19 17 18 19 17 18 21 16 13 0 0 0 0 0 ]
#68 : 20881 65 1090 [ 51 65 63 56 54 52 49 38 37 0 0 0 0 0 ]
#69 : 13972 38 9 [ 34 29 40 39 32 27 32 28 25 0 0 0 0 0 ]
#70 : 13509 36 3024 [ 25 32 29 33 35 28 25 26 26 0 0 0 0 0 ]
#71 : 6047 14 1732 [ 11 10 14 11 13 13 12 11 12 0 0 0 0 0 ]
#72 : 17597 65 598 [ 53 60 58 53 50 49 43 35 28 0 0 0 0 0 ]
#73 : 10260 36 4032 [ 34 25 32 30 21 26 23 18 19 0 0 0 0 0 ]
#74 : 14163 58 461 [ 49 47 55 45 48 38 35 28 22 0 0 0 0 0 ]
#75 : 12478 60 28 [ 52 49 50 44 36 28 25 24 22 0 0 0 0 0 ]
#76 : 17204 91 156 [ 80 74 74 73 62 46 45 40 22 0 0 0 0 0 ]
#77 : 7913 26 2 [ 17 18 23 23 18 18 19 19 12 0 0 0 0 0 ]
#78 : 5501 27 1626 [ 11 23 23 21 16 18 16 14 6 0 0 0 0 0 ]
#79 : 9122 31 1606 [ 20 27 28 21 26 21 20 18 16 0 0 0 0 0 ]
#80 : 331 1 32437 [ 1 1 0 1 0 0 1 0 1 0 0 0 0 0 ]
#81 : 8657 112 1073 [ 95 43 25 27 20 27 23 17 13 0 0 0 0 0 ]
#82 : 7761 27 522 [ 25 28 18 25 19 20 19 13 14 0 0 0 0 0 ]
#83 : 9496 32 84 [ 28 28 33 30 27 27 25 16 16 0 0 0 0 0 ]
#84 : 6586 29 1251 [ 28 25 17 19 21 20 17 11 11 0 0 0 0 0 ]
#85 : 9668 32 1298 [ 26 21 34 23 26 23 21 23 15 0 0 0 0 0 ]
#86 : 16877 60 20 [ 55 49 49 46 46 42 42 31 29 0 0 0 0 0 ]
#87 : 13025 39 19 [ 35 35 34 34 32 25 23 26 25 0 0 0 0 0 ]
#88 : 15734 41 1343 [ 40 37 39 33 34 34 34 31 29 0 0 0 0 0 ]
#89 : 10804 40 95 [ 40 34 40 33 34 24 26 23 17 0 0 0 0 0 ]
#90 : 5980 21 434 [ 20 20 18 13 17 19 14 11 10 0 0 0 0 0 ]
#91 : 4418 12 324 [ 12 11 12 12 13 8 9 9 8 0 0 0 0 0 ]
#92 : 8478 24 87 [ 18 20 19 19 16 16 16 18 16 0 0 0 0 0 ]
#93 : 6828 21 292 [ 20 16 18 20 17 14 17 15 11 0 0 0 0 0 ]
#94 : 4328 12 5198 [ 6 11 9 11 9 10 10 8 8 0 0 0 0 0 ]
#95 : 6379 20 70 [ 21 19 16 18 18 18 14 12 11 0 0 0 0 0 ]
#96 : 1040 28 9216 [ 24 18 13 16 12 3 4 0 1 0 0 0 0 0 ]
#97 : 1157 207 124 [ 119 107 16 9 9 3 1 1 1 0 0 0 0 0 ]
#98 : 3534 119 59 [ 100 63 35 8 8 7 3 2 9 0 0 0 0 0 ]
#99 : 12682 109 106 [ 102 90 80 76 51 39 29 23 18 0 0 0 0 0 ]
#100 : 13116 62 228 [ 56 54 40 41 35 38 27 24 23 0 0 0 0 0 ]
#101 : 22371 126 0 [ 117 91 72 75 64 64 47 48 35 0 0 0 0 0 ]
#102 : 18577 63 0 [ 61 56 67 59 48 48 40 40 30 0 0 0 0 0 ]
#103 : 14938 40 250 [ 40 35 29 35 34 36 33 31 26 0 0 0 0 0 ]
#104 : 22448 70 441 [ 76 62 58 60 60 59 54 43 38 0 0 0 0 0 ]
#105 : 9658 26 2048 [ 20 21 23 22 21 21 16 17 20 0 0 0 0 0 ]
#106 : 7112 29 2837 [ 28 28 29 30 23 19 17 12 12 0 0 0 0 0 ]
#107 : 4640 16 337 [ 12 14 12 11 13 13 10 13 6 0 0 0 0 0 ]
#108 : 10364 40 211 [ 36 32 34 32 29 24 29 21 16 0 0 0 0 0 ]
#109 : 11972 44 2452 [ 36 40 34 31 33 34 32 23 19 0 0 0 0 0 ]
#110 : 5015 22 4734 [ 19 18 20 20 17 19 10 9 8 0 0 0 0 0 ]
#111 : 4675 21 5190 [ 15 20 19 20 22 16 15 6 7 0 0 0 0 0 ]
#112 : 17770 98 9220 [ 90 60 24 15 4 4 2 1 0 1 0 0 0 2 ]
#113 : 150 41 8 [ 28 19 3 3 3 0 0 0 0 0 0 0 0 0 ]
#114 : 2579 107 99 [ 57 57 28 39 22 19 6 5 0 0 0 0 0 0 ]
#115 : 13108 159 1561 [ 88 70 80 66 44 34 36 20 21 0 0 0 0 0 ]
#116 : 13082 62 746 [ 44 53 49 46 37 38 31 27 20 0 0 0 0 0 ]
#117 : 16096 68 3082 [ 62 55 43 45 42 44 34 31 28 0 0 0 0 0 ]
#118 : 17324 52 2048 [ 48 38 40 44 43 38 39 34 31 0 0 0 0 0 ]
#119 : 6562 23 0 [ 24 15 19 18 19 19 14 15 10 0 0 0 0 0 ]
#120 : 7491 23 1 [ 19 22 25 20 24 16 16 13 14 0 0 0 0 0 ]
#121 : 2742 8 3410 [ 6 6 9 8 6 7 8 8 3 0 0 0 0 0 ]
#122 : 4320 13 421 [ 10 11 12 12 11 10 9 8 8 0 0 0 0 0 ]
#123 : 4131 11 2 [ 13 11 14 9 12 6 8 8 8 0 0 0 0 0 ]
#124 : 6205 16 0 [ 15 15 14 13 17 11 14 11 12 0 0 0 0 0 ]
#125 : 5143 21 2187 [ 21 23 15 17 21 14 14 9 8 0 0 0 0 0 ]
#126 : 4062 11 31 [ 12 13 10 8 9 8 9 7 6 1 0 0 0 0 ]
#127 : 8865 145 1515 [ 139 121 83 65 37 22 15 12 15 0 0 0 0 0 ]
#128 : 3115 8 8800 [ 3 2 3 3 6 5 6 1 3 1 1 0 0 0 ]
#129 : 728 97 5358 [ 40 48 24 26 14 2 0 0 0 0 0 0 0 0 ]
#130 : 927 128 1308 [ 101 67 23 11 10 7 0 1 0 0 0 0 0 0 ]
#131 : 7640 153 63 [ 98 81 11 5 30 33 22 14 10 0 0 0 0 0 ]
#132 : 14485 108 1661 [ 103 79 70 63 48 38 33 23 25 0 0 0 0 0 ]
#133 : 13806 64 0 [ 60 45 60 37 44 34 31 27 23 0 0 0 0 0 ]
#134 : 14002 42 2048 [ 34 32 38 35 36 29 31 26 26 0 0 0 0 0 ]
#135 : 8748 28 371 [ 26 25 24 24 22 21 19 16 16 0 0 0 0 0 ]
#136 : 15879 55 0 [ 43 46 48 46 43 39 35 28 29 0 0 0 0 0 ]
#137 : 8810 36 2130 [ 22 24 25 26 25 23 20 17 15 0 0 0 0 0 ]
#138 : 19416 49 12 [ 40 44 48 41 45 42 39 37 37 0 0 0 0 0 ]
#139 : 8335 23 29 [ 23 22 19 16 16 16 16 17 16 0 0 0 0 0 ]
#140 : 8029 21 526 [ 21 22 23 18 19 16 18 17 14 0 0 0 0 0 ]
#141 : 6491 29 35 [ 23 22 26 24 23 16 16 15 9 0 0 0 0 0 ]
#142 : 16855 57 1919 [ 53 45 46 44 47 44 43 32 28 0 0 0 0 0 ]
#143 : 8771 27 4 [ 15 24 27 23 26 24 21 20 13 0 0 0 0 0 ]
#144 : 6302 14 17548 [ 12 7 15 15 9 12 5 5 4 1 1 1 0 0 ]
#145 : 325 153 4658 [ 93 100 0 0 0 1 0 0 0 0 0 0 0 0 ]
#146 : 2675 135 5246 [ 109 51 2 1 1 2 1 6 6 0 0 0 0 0 ]
#147 : 7297 61 178 [ 53 50 46 42 32 31 18 13 9 0 0 0 0 0 ]
#148 : 20464 96 3751 [ 86 71 63 70 66 52 47 41 33 0 0 0 0 0 ]
#149 : 18524 52 2609 [ 54 43 44 52 46 51 39 37 32 0 0 0 0 0 ]
#150 : 10315 26 0 [ 17 21 18 25 26 23 20 21 19 0 0 0 0 0 ]
#151 : 13486 52 12 [ 40 47 50 38 47 42 32 26 21 0 0 0 0 0 ]
#152 : 4264 15 1 [ 10 11 10 10 9 10 11 9 7 0 0 0 0 0 ]
#153 : 4446 22 4842 [ 14 10 15 16 10 9 9 9 8 0 0 0 0 0 ]
#154 : 4725 17 528 [ 15 17 17 14 17 14 11 8 8 0 0 0 0 0 ]
#155 : 2488 10 5605 [ 8 8 6 7 7 5 7 5 4 0 0 0 0 0 ]
#156 : 6549 31 2630 [ 23 23 18 23 21 26 19 12 9 0 0 0 0 0 ]
#157 : 5276 25 3652 [ 14 17 17 23 19 16 15 11 7 0 0 0 0 0 ]
#158 : 3819 13 3312 [ 11 10 9 9 14 10 9 8 6 0 0 0 0 0 ]
#159 : 6871 34 103 [ 35 26 30 27 29 17 15 9 13 0 0 0 0 0 ]
#160 : 552 8 9380 [ 4 4 1 3 2 1 1 1 1 0 0 0 0 0 ]
#161 : 9282 256 2544 [ 174 130 118 107 54 38 27 17 6 0 0 0 0 0 ]
#162 : 930 14 3695 [ 12 7 12 7 6 2 2 2 1 0 0 0 0 0 ]
#163 : 3759 45 1523 [ 39 36 32 28 26 16 7 5 5 0 0 0 0 0 ]
#164 : 9229 49 2632 [ 37 28 32 28 23 27 24 17 15 0 0 0 0 0 ]
#165 : 12524 37 921 [ 38 31 32 31 27 35 32 26 20 0 0 0 0 0 ]
#166 : 8135 33 0 [ 33 29 25 27 25 21 20 16 13 0 0 0 0 0 ]
#167 : 4325 11 5246 [ 5 12 8 11 7 9 9 7 9 0 0 0 0 0 ]
#168 : 3180 8 3580 [ 8 8 5 4 6 6 6 7 6 0 0 0 0 0 ]
#169 : 9492 27 2124 [ 22 21 23 19 22 22 19 20 17 0 0 0 0 0 ]
#170 : 6037 19 5122 [ 19 17 18 19 18 15 14 12 10 0 0 0 0 0 ]
#171 : 12992 41 0 [ 34 35 34 32 33 28 29 30 21 0 0 0 0 0 ]
#172 : 19479 65 841 [ 59 70 62 55 56 49 40 38 34 0 0 0 0 0 ]
#173 : 18982 68 1174 [ 50 56 59 59 58 55 47 43 27 0 0 0 0 0 ]
#174 : 8795 28 1906 [ 25 25 28 28 22 21 17 19 15 0 0 0 0 0 ]
#175 : 13255 43 1371 [ 31 44 44 42 41 34 30 24 23 0 0 0 0 0 ]
#176 : 4267 88 8240 [ 91 36 28 19 18 5 13 4 0 2 1 0 0 0 ]
#177 : 2808 337 261 [ 178 101 93 41 30 23 8 0 0 0 0 0 0 0 ]
#178 : 2725 181 1023 [ 109 106 97 62 37 17 4 1 0 0 0 0 0 0 ]
#179 : 20401 121 157 [ 115 97 103 78 59 54 48 36 34 0 0 0 0 0 ]
#180 : 19675 81 495 [ 73 77 68 65 64 55 48 40 30 0 0 0 0 0 ]
#181 : 30725 216 0 [ 221 182 137 109 89 75 67 59 51 0 0 0 0 0 ]
#182 : 30736 97 250 [ 96 100 90 88 94 81 73 57 52 0 0 0 0 0 ]
#183 : 24324 82 0 [ 72 72 69 75 66 67 49 44 44 0 0 0 0 0 ]
#184 : 13121 56 457 [ 53 48 49 43 39 37 34 24 21 0 0 0 0 0 ]
#185 : 19550 62 6 [ 60 57 50 57 52 53 47 39 32 0 0 0 0 0 ]
#186 : 18912 68 2898 [ 50 75 60 59 61 50 47 43 27 0 0 0 0 0 ]
#187 : 12000 35 1924 [ 38 31 23 32 34 32 28 24 20 0 0 0 0 0 ]
#188 : 26353 65 407 [ 53 62 66 67 62 56 53 54 48 0 0 0 0 0 ]
#189 : 23535 80 64 [ 61 71 69 72 75 63 53 46 39 0 0 0 0 0 ]
#190 : 19771 56 493 [ 59 46 53 42 54 47 49 40 33 0 0 0 0 0 ]
#191 : 20433 66 7 [ 57 64 60 55 61 47 47 42 34 0 0 0 0 0 ]
#192 : 10072 18 12559 [ 12 12 13 12 10 8 10 11 5 4 2 1 0 0 ]
#193 : 1464 109 758 [ 48 34 9 4 8 8 6 2 1 0 0 0 0 0 ]
#194 : 18763 785 44 [ 501 499 410 289 176 90 41 19 10 0 0 0 0 0 ]
#195 : 28033 282 134 [ 187 225 165 144 115 90 68 51 39 0 0 0 0 0 ]
#196 : 23658 98 0 [ 104 91 87 86 82 63 57 44 38 0 0 0 0 0 ]
#197 : 19180 80 216 [ 80 74 74 68 64 58 46 34 31 0 0 0 0 0 ]
#198 : 21945 83 0 [ 69 66 70 61 65 59 48 47 35 0 0 0 0 0 ]
#199 : 18797 95 1396 [ 101 86 93 73 58 60 50 36 25 1 0 0 0 0 ]
#200 : 26336 102 4 [ 96 92 94 92 85 85 72 55 34 1 0 0 0 0 ]
#201 : 15161 55 1061 [ 47 49 54 50 52 48 40 30 22 0 0 0 0 0 ]
#202 : 17095 52 861 [ 53 49 38 41 47 45 37 33 22 4 0 0 0 0 ]
#203 : 22419 123 788 [ 107 114 105 102 77 75 55 41 31 1 0 0 0 0 ]
#204 : 22712 115 10 [ 110 107 109 92 82 78 56 54 27 0 0 0 0 0 ]
#205 : 26552 106 2576 [ 112 108 102 97 83 81 68 55 38 0 0 0 0 0 ]
#206 : 25062 75 2048 [ 76 69 68 64 68 64 55 50 31 6 0 0 0 0 ]
#207 : 17905 59 3526 [ 63 55 51 63 52 52 37 37 25 2 0 0 0 0 ]
#208 : 2607 6 23872 [ 1 3 2 4 2 3 6 2 3 2 0 0 0 0 ]
#209 : 3139 56 319 [ 27 12 6 7 10 15 9 8 3 0 0 0 0 0 ]
#210 : 16499 70 312 [ 57 61 52 60 45 42 38 29 23 1 1 0 0 0 ]
#211 : 16247 62 1697 [ 61 61 44 54 46 46 45 35 17 3 0 0 0 0 ]
#212 : 21166 71 248 [ 66 58 62 58 51 38 43 35 31 4 1 0 0 0 ]
#213 : 13883 49 169 [ 45 43 40 41 35 37 32 30 22 0 0 0 0 0 ]
#214 : 14523 53 209 [ 65 55 49 43 31 38 27 23 25 2 0 0 0 0 ]
#215 : 18549 81 5 [ 67 69 78 60 59 55 44 32 27 2 0 0 0 0 ]
#216 : 12465 53 317 [ 47 43 41 43 41 39 31 24 19 0 0 0 0 0 ]
#217 : 18699 78 2550 [ 79 70 72 70 62 50 47 38 28 0 0 0 0 0 ]
#218 : 16973 55 1444 [ 47 57 49 49 48 37 41 37 25 1 0 0 0 0 ]
#219 : 21483 75 3111 [ 71 78 70 68 63 61 49 46 27 3 0 0 0 0 ]
#220 : 22777 81 0 [ 85 78 70 68 67 61 54 43 34 2 0 0 0 0 ]
#221 : 24294 101 4 [ 98 82 88 86 87 81 69 48 33 0 0 0 0 0 ]
#222 : 1472 5 1267 [ 6 3 3 3 3 3 4 2 3 0 0 0 0 0 ]
#223 : 21592 77 1786 [ 72 78 75 69 62 62 50 42 35 0 0 0 0 0 ]
#224 : 9407 21 8252 [ 11 10 14 5 6 5 5 6 5 1 2 2 0 0 ]
#225 : 4656 124 1272 [ 44 50 36 40 31 11 14 8 5 0 0 0 0 0 ]
#226 : 1773 41 2048 [ 15 17 13 11 5 3 2 4 3 0 0 0 0 0 ]
#227 : 2320 21 2938 [ 10 19 14 11 11 7 5 5 3 0 0 0 0 0 ]
#228 : 12847 46 7099 [ 51 46 48 44 42 39 34 27 18 0 0 0 0 0 ]
#229 : 22706 90 0 [ 88 89 78 74 70 56 47 42 36 2 0 0 0 0 ]
#230 : 7880 35 3125 [ 32 24 28 27 23 18 18 18 12 0 0 0 0 0 ]
#231 : 4091 9 8613 [ 9 7 7 9 8 6 9 4 8 1 0 0 0 0 ]
#232 : 5458 41 0 [ 34 30 29 26 19 26 21 10 5 0 0 0 0 0 ]
#233 : 16690 64 0 [ 60 59 58 59 56 48 45 30 20 3 0 0 0 0 ]
#234 : 4126 19 2 [ 14 16 14 13 11 9 10 8 5 1 0 0 0 0 ]
#235 : 565 2 30154 [ 1 2 2 1 2 2 1 1 1 0 0 0 0 0 ]
#236 : 26 1 8166 [ 0 1 0 1 1 0 0 0 0 0 0 0 0 0 ]
#237 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#238 : 378 1 18054 [ 0 1 0 1 1 1 1 0 1 0 0 0 0 0 ]
#239 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#240 : 1431 8 9436 [ 5 5 2 2 1 3 0 2 0 0 1 0 0 0 ]
#241 : 10289 104 1536 [ 43 43 46 35 26 32 31 25 12 0 0 0 0 0 ]
#242 : 4621 62 0 [ 39 37 37 41 32 22 12 8 4 0 0 0 0 0 ]
#243 : 1665 6 1025 [ 5 6 6 5 5 5 3 3 3 0 0 0 0 0 ]
#244 : 3694 35 6139 [ 30 30 29 20 16 10 11 6 3 1 0 0 0 0 ]
#245 : 3999 35 6218 [ 33 27 28 21 17 17 8 6 6 0 0 0 0 0 ]
#246 : 3647 40 3755 [ 39 34 29 20 18 13 10 5 5 0 0 0 0 0 ]
#247 : 2265 5 8969 [ 5 4 5 3 2 6 1 3 2 0 1 0 0 0 ]
#248 : 1384 2 13934 [ 0 2 1 0 2 0 1 2 2 1 0 0 0 0 ]
#249 : 4177 11 5797 [ 7 7 7 6 7 10 13 4 1 2 1 0 0 0 ]
#250 : 4096 3 5217 [ 2 1 3 2 0 1 1 1 1 1 1 1 0 0 ]
#251 : 4096 3 1565 [ 2 3 2 2 2 2 2 0 1 1 3 0 0 0 ]
#252 : 9375 7 0 [ 3 4 5 4 4 3 3 4 3 3 2 0 1 0 ]
#253 : 3400 5 0 [ 4 4 5 5 4 4 3 1 3 2 1 0 0 0 ]
#254 : 9200 4 6544 [ 2 1 3 2 5 2 3 1 2 2 1 1 1 0 ]
#255 : 3087 4 8475 [ 3 2 6 2 2 4 3 3 3 3 0 0 0 0 ]
#256 : 11850 8 8226 [ 4 7 6 8 8 5 5 3 6 2 0 0 2 0 ]
#257 : 2246 159 23 [ 66 68 51 34 28 17 7 1 0 0 0 0 0 0 ]
#258 : 13292 48 2165 [ 40 46 44 37 25 16 12 10 8 1 1 1 1 0 ]
#259 : 7097 9 0 [ 7 3 9 7 7 5 3 3 2 1 1 2 0 0 ]
#260 : 13828 7 2035 [ 6 5 3 5 4 4 4 4 4 5 1 2 1 0 ]
#261 : 7408 6 630 [ 4 6 4 6 2 4 6 5 6 3 1 1 0 0 ]
#262 : 5586 6 176 [ 4 3 4 5 7 3 3 2 3 2 3 0 0 0 ]
#263 : 3935 6 5896 [ 3 2 4 3 5 3 4 3 2 3 1 0 0 0 ]
#264 : 6342 6 6592 [ 2 4 3 2 4 1 3 1 1 3 0 0 1 0 ]
#265 : 4653 3 164 [ 3 1 2 4 2 1 3 2 2 1 1 1 0 0 ]
#266 : 3855 3 0 [ 3 2 2 2 1 3 0 1 0 1 1 1 0 0 ]
#267 : 4542 3 1565 [ 4 1 2 2 2 2 3 1 4 0 1 1 0 0 ]
#268 : 15575 6 8235 [ 3 6 4 3 2 4 6 7 3 2 2 1 0 1 ]
#269 : 2228 4 7768 [ 4 2 5 5 3 0 1 2 1 1 1 0 0 0 ]
#270 : 4096 3 4101 [ 4 2 2 4 3 1 0 1 1 1 1 1 0 0 ]
#271 : 14941 24 1507 [ 15 7 10 9 13 10 11 2 0 2 2 1 0 1 ]
#272 : 1669 14 8866 [ 9 12 11 5 1 0 0 0 0 1 1 0 0 0 ]
#273 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#274 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#275 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#276 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#277 : 2674 30 1466 [ 12 3 0 4 14 7 6 4 1 2 0 0 0 0 ]
#278 : 7519 10 759 [ 3 6 4 4 4 3 2 2 3 2 3 1 0 0 ]
#279 : 19424 37 702 [ 20 18 16 23 17 13 12 8 7 5 2 3 1 0 ]
#280 : 22547 6 1390 [ 5 3 6 6 8 2 6 3 4 4 2 0 0 2 ]
#281 : 12452 4 2679 [ 6 1 3 4 3 4 1 1 3 2 0 1 0 1 ]
#282 : 22262 4 3632 [ 0 1 1 2 2 0 3 2 1 0 1 2 2 1 ]
