| .. | |||||
| ttyS0 | |||||
| affinity_hint | |||||
| effective_affinity | |||||
| effective_affinity_list | |||||
| node | |||||
| smp_affinity | |||||
| smp_affinity_list | |||||
| spurious |
0,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54
| .. | |||||
| ttyS0 | |||||
| affinity_hint | |||||
| effective_affinity | |||||
| effective_affinity_list | |||||
| node | |||||
| smp_affinity | |||||
| smp_affinity_list | |||||
| spurious |