Server IP : 192.250.235.76 / Your IP : 45.90.210.12
System : Linux s2968.sgp1.stableserver.net 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
PHP Version : 8.2.29
Disable Function : NONE
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
1902110114081995
Server IP : 198.54.116.172 / Your IP : 216.73.216.36
System : Linux server322.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
PHP Version : 7.4.33
Disable Function : mail
cURL : ON | WGET : ON | Sudo : OFF | Pkexec : OFF
Upload Files :
Command :
Current File : /proc/sysvipc//shm
key shmid perms size cpid lpid nattch uid gid cuid cgid atime dtime ctime rss swap
0 24182784 1600 629336 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105210 630784 0
0 24182785 1600 651040 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105212 651264 0
0 24182786 1600 672744 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105215 675840 0
5555 3 644 1024 4510 2540779 0 0 0 0 0 1768120635 1768120635 1765244112 4096 0
0 24182788 1600 694432 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105217 696320 0
0 24182789 1600 716128 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105219 716800 0
0 24182790 1600 737816 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105263 741376 0
0 24182791 600 759512 3470777 2569522 2 475 468 475 468 1768120996 1768120996 1767105266 761856 0
0 41713684 1400 175504 961820 1005258 2 484 479 0 0 1768117892 0 1768117892 176128 0
0 41779226 1600 524288 2565179 2565181 1 864 867 864 867 1768120924 1768120942 1768120924 8192 0
0 41779227 1600 524288 2567262 2567264 1 1455 1457 1455 1457 1768120962 1768120974 1768120962 8192 0
0 24150048 1600 576 3470772 2569522 6 475 468 475 468 1768120996 1768120996 1767105149 4096 0
0 24150049 1600 4161056 3470772 2569522 6 475 468 475 468 1768120996 1768120996 1767105149 4161536 0
0 24150050 1600 21744 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105152 24576 0
0 24150051 1600 43456 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105154 45056 0
0 24150053 1600 65160 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105157 65536 0
0 24150054 1600 86856 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105159 90112 0
0 24150055 1600 108560 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105161 110592 0
0 24150056 1600 130312 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105163 131072 0
0 24150057 1600 152008 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105165 155648 0
0 24150058 1600 173712 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105167 176128 0
0 24150059 1600 195408 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105169 196608 0
0 24150060 1600 217112 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105171 221184 0
0 24150061 1600 238816 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105173 241664 0
0 24150062 1600 260544 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105175 262144 0
0 24150063 1600 282240 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105177 282624 0
0 24150064 1600 303944 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105179 307200 0
5432001 16023601 600 56 1996440 2569591 6 26 26 26 26 1768120999 1768120999 1766484900 4096 0
0 24150066 1600 325632 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105181 327680 0
0 24150067 1600 347328 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105183 348160 0
0 24150068 1600 369016 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105185 372736 0
0 24150069 1600 390704 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105188 393216 0
0 24150070 1600 412400 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105190 413696 0
0 24150071 1600 434096 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105192 434176 0
0 24150072 1600 455784 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105194 458752 0
0 24150073 1600 477472 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105196 479232 0
0 24150074 1600 499168 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105198 499712 0
0 24150075 1600 520856 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105200 524288 0
0 24150076 1600 542544 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105202 544768 0
0 24150077 1600 564240 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105204 565248 0
0 24150078 1600 585936 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105206 589824 0
0 24150079 1600 607632 3470777 2569522 1 475 468 475 468 1768120996 1768120996 1767105208 610304 0
Name
Size
Last Modified
Owner / Group
Permissions
Options
.. -- December 09 2025 01:33:09 root / root 0555 msg 0 KB January 11 2026 08:38:42 root / root 0444 sem 0 KB January 11 2026 08:38:42 root / root 0444 shm 0 KB January 11 2026 08:38:42 root / root 0444